top of page
Presentations & Lectures
Title | Date | Year | Location |
|---|---|---|---|
“Therapist Actions Which Address Initially Poor Therapeutic Alliances” | June 19-24 | 1984 | The 15th annual meeting of the Society for Psychotherapy Research, Lake Louis, Alberta, Canada |
“Survivor Guilt in Sexually Abused Children” | February 27 - March 2 | 1986 | The California State Psychological Association Annual Convention, San Francisco, California |
“The Plan Formulation of a Child Psychotherapy Case” | June 21-23 | 1989 | The 20th annual meeting of the Society for Psychotherapy Research, Toronto, Canada |
“Adolescent Suicide" | April 20 | 1989 | Teleconference to 40 hospitals in Western United States |
“Progressiveness Scale for Children” | June 26-30 | 1990 | The 21st annual meeting of the Society for Psychotherapy Research, Wintergreen, Virginia |
“Assessing the Efficacy of Therapist Interventions in Child Psychotherapy” | June 23-27 | 1992 | The 23rd annual meeting of the Society for Psychotherapy Research, Berkeley, California |
“The Theory, Research Findings and Clinical Application of the Work of the San Francisco Psychotherapy Research Group” | August 25-27 | 1993 | Third Congress of the Swiss Association for Psychology, Zurich, Switzerland |
“Child Psychotherapy Research, Development of the Child Therapeutic Alliance Scale” | June 22-25 | 1993 | The 24th annual meeting of the Society for Psychotherapy Research, Pittsburgh, Pennsylvania |
“The Work of the San Francisco Psychotherapy Research Group” | December 14 | 1995 | George S. Klein Research Forum, American Psychoanalytic Association, New York |
“The Use of the Therapeutic Alliance in Child Psychotherapy” | June 25-29 | 1997 | The 28th annual meeting of the Society for Psychotherapy Research, Geilo, Norway |
“Play Therapy With Children with Nonverbal Learning Disorders" | April 13 | 2002 | The Sixth Annual Symposium on Nonverbal Learning Disorders, Berkeley, California |
“How Psychotherapy Works” | October 3-4 | 2003 | Boston, Massachusetts |
bottom of page